









2.6 Cubic Model Details
Vehicle Parameters | |||||
OveralI Dimensions(L×W×H) | 7040×2733×3091 | ||||
Wheel Base(mm) | 2570 | ||||
Curb Weight(Kg) | 6500 | ||||
Drive Form | 4WD 4×4 | ||||
Maximum Speed(Km/h) | 35 | ||||
Maximum Gradeability(°) | 40 | ||||
Minimum Ground Clearance(mm) | 270 | ||||
Engine | Gearbox | ||||
Model | Yuchai 4102 Turbocharging | Model | JBJ-278 Power Shift Gearbox | ||
Rated Power | 77.3KW | Gearshift | 4 Forward +4 Back | ||
Sevice Refill Capacites | Parameters of Hydraulic System | ||||
Fuel Tank(L) | 120 | Reducer | 3F-130K | ||
Hydraulic Oil tank(L) | 120 | Motor | BMS-200 | ||
Engine Oil Capacity(L) | 13 | ||||
Parameters of Water Supply | |||||
Water Tank(L) | 750 | ||||
Water Supply | Time Relay | ||||
Mixing and Unloading | |||||
Double-cone drum with double-spiral mixing screws and convex bottom | |||||
Geometrical drum volume | 3.95m³ | Drum rotation speed | 20 r/min | Concrete produced as | 2.6m³/drum |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat

