4x4 Off-Road Forklift: All-Terrain Mobility for Tough Jobs
A rugged material handling vehicle designed for rough, unpaved terrains. Equipped with 4WD/all-terrain tires, it delivers reliable lifting capacity and maneuverability for construction, agriculture, mining, and outdoor job sites.
Category:
3.5 Ton Rough Terrain Forklift
Keyword:
4x4 Off-Road Forklift: All-Terrain Mobility for Tough Jobs Details
| Dimensions | Overall length (W/O forks)(mm) | 3708 |
Overallwidth(mm) | 1860 | |
| Overall height(mm) | 2350 | |
| Min turning radius inside R | mm | 2295 |
| Travel Speed(Load/Unload) | Km/h | 30/33 |
| Lift Speed(Load/Unload) | mm/s | 400/500 |
| Lowering Speed(Load/Unload) | mm/s | 530/430 |
| Free Lift Height | mm | 100 |
| OperationWeight | Without counterweights(kg) | 3450 |
| Counterweights(kg) | 1200 |
| Model | Unit | CPCD3.5T-C |
| Power Type | / | Diesel |
| Rated load | kg | 3500 |
| Load Center Distance | mm | 500 |
| Door Frame Height (Standard Configuration) | mm | 2 Stage *3000 |
| Max Lifting Height (Options) | mm | 3500-7000 |
| Fork Size(L*T*W) | mm | 1220*120*45 |
| Door Frame Inclination(F/R) | deg | 8°/ 11° |
| Front Suspended Distance | mm | 575 |
| Rear Suspended Distance | mm | 1185 |
| Steering cylinder | Φ | 70 |
| Tilting Cylinder | Φ | 80 |
| Tires (Optional for semi-pneumatic tires or solid tires) | Front | 23.5—70—16 Herringbone Tread Tire |
| Rear | 23.5—70—16 Herringbone Tread Tire | |
Wheel Base | mm | 1840 |
| Min Ground Clearance | mm | 250 |
| Diesel Fuel Tank Capacity | L | 80 |
| Hydraulic Oil Capacity | L | 80 |
| Gearbox Model | / | 278 Splited two speed |
| Service Brake | / | air disc brake |
| QuanChai 493 | CN-4 | Options |
| Power | KW | 36.8 |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat