High-Reach Telehandler: Lifts to Elevated Job Site Areas
1.Extendable boom enables lifting higher and farther than standard forklifts 2.4WD capability for smooth navigation on rough, uneven terrain 3.Compatible with multiple attachments (forks, buckets, jibs) for multi-tasking 4.Compact design fits tight jobsites without sacrificing load capacity
Category:
LK4018
Keyword:
High-Reach Telehandler: Lifts to Elevated Job Site Areas Details
| T4018 Telehandler | |
| Capacities | |
| Max. capacity | 4000kg |
| Max. | 17.6m |
| Max. out reach | 12.8m |
| Weight and dimensions | |
| Overall length | 6.4m |
| Length to face | 7.62m |
| Overall width | 2.4m |
| Overall height | 2.55 m |
| Wheelbase | 3.15m |
| Ground clearance | 0.38m |
| Overall cab width | 0.84m |
| Tilt-up angle | 12 ° |
| Tilt-down angle | 114 ° |
| External turning radius | 4.1 m |
| Unladen weight(with fork) | 11870kg |
| Tires type | Tubeless |
| Standard tires | 440/80 -24 |
| Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
| Performances | |
| Lifting | 16s |
| Lowering | 12s |
| Extension | 16s |
| Retraction | 13s |
| Crowd | 4s |
| Dump | 4s |
| Engine | |
| Engine brand | Yuchai brand optional |
| Engine norm | National II |
| Max. fuel sulphur content | 5000ppm |
| Engine model | YCD4J22T-125 |
| Number of cylinders / Capacity of cylinders | 4-4400m3 |
| I.C. Engine power rating - Power | 114Hp/85KW |
| Max. torque | 400 Nm @ 1400 rpm |
| Drawbar pull (Laden) | 7850 daN |
| Transmission | |
| Transmission type | Torque converter Hydrostatic pressure optional |
| Number of gears (forward / reverse) | 4/4 |
| Max. travel speed | 40 km/h |
| Parking brake | Automatic air-cut brake wet brake optional |
| Service brake | immersed multi-discs braking on front & rear |
| Hydraulics | axles |
| Hydraulic pump type | Gear pump piston pump optional |
| Hydraulic flow / Pressure | 167L/min-265bar |
| Engine oil | 5.5L |
| Hydraulic oil | 70L |
| Fuel tank | 95L |
| Noise and vibration | |
| Noise at driving position (LpA) | 79dB |
| Noise to environment (LwA) | 106dB |
| Vibration on hands / arms | < 2.50 m/s² |
| Miscellaneou | |
| Steering | 2/2 |
| Drive | 2/2 |
| Safety cab homologation | FOPS level 2 cab |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat