China Factory's Mini Mobile Concrete Mixer Portable Cement Concrete Mixer for Sale
1.Luxurious cab ,arc Cab glass wide view 2.Driving control console Adjustable angle Easy to manipulate 3.Hydraulic Pressure manipulate 4.loading weight weighing display screen 5. connection enhances stability and firmness, with a high level of technology 6.Wide axles enhances stability
Category:
1.5 cubic model
Keyword:
5 Cubic Meters With Cummins Model
4 Cubic Model
1.5 Cubic Model
2 Cubic Model
2.5 Cubic Model
3.5 Cubic Model
5.5 Cubic Model
China Factory's Mini Mobile Concrete Mixer Portable Cement Concrete Mixer for Sale Details
China Factory's Mini Mobile Concrete Mixer Portable Cement Concrete Mixer for Sale
| MODEL | LK15 Self loading concrete mixer |
| TYPE | Integral frame chassis movable, self loading,mixing, transporting |
| PRODUCTIVITY | BATCH≤15MINS, 4BATCHS/HOUR 6 cubic meters |
| DRIVE | 4 x 4 |
| STEERING | Rear wheels steering |
| ENGINE | YUNNEI ENGINE:FOUR-CYLINDER 2200RPM,58KW |
| SPEED | HIGH SPEED :30km/h; LOW SPEED : 4km/h |
| GEAR NUMBER | Four forwards, four backwards |
| TIRE | 23.5-16 Steel wire tyre |
| DRUM | Geometric volume 4.2 cubic meters, the best agitation 2.6-3cubic meters |
| mixing drum | The tank rotates horizontally to 270 degrees.There is no dead angle for discharging around the vehicle |
| SHOVEL | 0.35m³ |
| Bucket discharge switch | Hydraulic gate, electric control |
| OPERATION HANDLE | ELECTRIC CONTROL BUTTON FOUR-WAY PILOT HANDLE |
| WATER SUPPLY | HYDRAULIC DRIVING SELF-PRIMIING PUM |
| Water tank capacity | 242L |
| Diesel tank capacity | 112L |
| whole weight | 5700KG COMPLETE VEHICLE MAX WEIGHT 5700KG |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat