4Wd Telehandler Forklift 175L Hydraulic System 190L Fuel Tank All Terrain Performance Reliable Telescopic Arm Forklift
A telehandler is a versatile industrial machine with a extendable boom, combining forklift - like lifting with long - reach capabilities. Fitted with interchangeable attachments, it handles loading, stacking, and lifting in construction, agriculture, and warehousing, excelling on uneven ground and at varying heights for flexible material movement.
Category:
LK4010 Telehandler
4Wd Telehandler Forklift 175L Hydraulic System 190L Fuel Tank All Terrain Performance Reliable Telescopic Arm Forklift Details
4Wd Telehandler Forklift 175L Hydraulic System 190L Fuel Tank All Terrain Performance Reliable Telescopic Arm Forklift
| T4010 telehandler | |
| Max. capacity | 4000kg |
| Max. lifting height | 9.8m |
| Max. out reach | 4.5m |
| Weight and dimensions | |
| Overall length to carriage | 6.4m |
| Length to face of forks | 7.62m |
| Overall width | 2.4m |
| Overall height | 2.55 m |
| Wheelbase | 3.15m |
| Ground clearance | 0.38m |
| Overall cab width | 0.84m |
| Tilt-up angle | 12 ° |
| Tilt-down angle | 114 ° |
| External turning radius(over tyres) | 4.1 m |
| Unladen weight(with fork) | 12800kg |
| Tires type | Semi-solid |
| Standard tires | 16/70 -24 |
| Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
| Performances | |
| Lifting | 18s |
| Lowering | 14.4s |
| Extension | 17.9s |
| Retraction | 16.5s |
| Crowd | 5.1s |
| Dump | 4s |
| Engine | |
| Engine brand | Yuchai brand optional |
| Engine norm | National II |
| Max. fuel sulphur content | 5000ppm |
| Engine model | YCD4J22T-125 |
| Number of cylinders / Capacity of cylinders | 4-4000m3 |
| I.C. Engine power rating - Power | 122Hp/91KW |
| Max. torque / Engine rotation | 400 Nm @ 1400 rpm |
| Drawbar pull (Laden) | 10000 daN |
| Transmission | |
| Transmission type | Torque converter (Hydrostatic pressure optional ) |
| Number of gears (forward / reverse) | 2/2 |
| Max. travel speed | 40 km/h |
| Parking brake | Automatic air-cut brake(wet brake optional) |
| Service brake | immersed multi-discs braking on front & rear |
| Hydraulics | axles |
| Hydraulic pump type | Gear pump (piston pump optional) |
| Hydraulic flow / Pressure | 150L/min |
| Engine oil | 5.5L |
| Hydraulic oil | 170L |
| Fuel tank | 195L |
| Noise and vibration | |
| Noise at driving position (LpA) | 82dB |
| Noise to environment (LwA) | 105dB |
| Vibration on hands / arms | < 2.50 m/s² |
| Miscellaneous | |
| Steering wheels (front / rear) | 2/2 |
| Drive wheels (front / rear) | 2/2 |
| Safety cab homologation | FOPS level 2 cab |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat