High Quality Cheap Price Compact Telehandler Telescopic Loader Articulated 4x4 ATV Bucket Loader with CE Approved
A telehandler is a versatile industrial machine with a extendable boom, combining forklift - like lifting with long - reach capabilities. Fitted with interchangeable attachments, it handles loading, stacking, and lifting in construction, agriculture, and warehousing, excelling on uneven ground and at varying heights for flexible material movement.
Category:
LK5018 Telehandler
High Quality Cheap Price Compact Telehandler Telescopic Loader Articulated 4x4 ATV Bucket Loader with CE Approved Details
High Quality Cheap Price Compact Telehandler Telescopic Loader Articulated 4x4 ATV Bucket Loader with CE Approved
| T5018 Telehandler | ||
| Capacities | T5018 | |
| Max. capacity | 5000 kg | |
| Max. lifting height | 17.55 m | |
| Max. outreach | 9.6m | |
| Weight and dimensions | ||
| Overall length to carriage | l11 | 6.4 m |
| Length to face of forks | l1 | 7.62 m |
| Overall width | b1 | 2.4m |
| Overall height | h1 | 2.55 m |
| Wheelbase | 7 y | 3.15 m |
| Ground clearance | m4 | 0.38 m |
| Overall cab width | b4 | 0.84 m |
| Tilt-up angle | a4 | 12 ° |
| Tilt-down angle | a5 | 114 ° |
| External turning radius(over tyres) | 4.1 m | |
| Unladen weight(with fork) | 13860 kg | |
| Tires type | Tubeless | |
| Standard tires | 440/80-24 | |
| Forks length/ width/ section | l / e / s | 1220 mm x 125 mm / 50 mm |
| Performances | ||
| Lifting | 18 s | |
| Lowering | 14.4 s | |
| Extension | 17.9 s | |
| Retraction | 16.5 s | |
| Crowd | 5.1 s | |
| Dump | 4 s | |
| Engine | ||
| Engine brand | Yuchai Brand optional | |
| Engine norm | National II | |
| Max. fuel sulphur content | 5000 ppm | |
| Engine model | YCD4J22T-125 | |
| Number of cylinders / Capacity of cylinders | 4 - 4400 cm³ | |
| I.C. Engine power rating - Power | 122 Hp / 91 kW | |
| Max. torque / Engine rotation | 400 Nm @ 1400 rpm | |
| Drawbar pull (Laden) | 10000 daN | |
| Transmission | ||
| Transmission type | Torque converter Hydrostatic pressure optional | |
| Number of gears (forward / reverse) | (4 / 4 | |
| Max. travel speed | 40 km/h | |
| Parking brake | Automatic air-cut brake wet brake optional | |
| Service brake | immersed multi-discs braking on front & rearaxles | |
| Hydraulics | ||
| Hydraulic pump type | Gear pump piston pump optional | |
| flow / Pressure | 167 l/min-265 bar | |
| Tank capacities | ||
| Engine oil | 5.5L | |
| Hydraulic oil | 70L | |
| Fuel tank | 95L | |
| Noise and vibration | ||
| Noise at driving position (LpA) | 82 dB | |
| Noise to environment (LwA) | 105 dB | |
| Vibration on hands / arms | < 2.50 m/s² | |
| Miscellaneous | ||
| Steering wheels (front / rear) | (2 / 2 | |
| Drive wheels (front / rear) | (2 / 2 | |
| Safety cab homologation | FOPS level 2 cab | |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat