All Terrain Telescopic Handler For Rural Infrastructure Construction
This rugged telehandler with strong climbing power adapts to mountain villages and remote building sites. Long extendable boom and 4WD chassis easily complete foundation, bridge and water conservancy material transport with high working efficiency.
Category:
LK4014 Telescopic Boom Forklift
All Terrain Telescopic Handler For Rural Infrastructure Construction Details
| T4014 Telehandler | |
| Capacities | |
| Max. capacity | 4000kg |
| Max. lifting height | 13.8m |
| Max. out reach | 7m |
| Weight and dimensions | |
| Overall length to carriage | 6.4m |
| Length to face of forks | 7.62m |
| Overall width | 2.4m |
| Overall height | 2.55 m |
| Wheelbase | 3.15m |
| Ground clearance | 0.38m |
| Overall cab width | 0.84m |
| Tilt-up angle | 12° |
| Tilt-down angle | 114 ° |
| External turning radius(over tyres) | 4.1 m |
| Unladen weight(with fork) | 10900kg |
| Tires type | Tubeless |
| Standard tires | 440/80 -24 |
| Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
| Performances | |
| Lifting | 16s |
| Lowering | 12.4s |
| Extension | 17.3s |
| Retra | 13s |
| Crowd | 4.3s |
| Dump | 4s |
| Engine | |
| Engine brand | Yuchai brand optional |
| Engine norm | National II |
| Max. fuel sulphur content | 5000ppm |
| Engine model | YCD4M22T-105 |
| Number of cylinders / Capacity of cylinders | 4-4000m3 |
| I.C. Engine power rating - Power | 114Hp/85KW |
| Max. torque / Engine rotation | 400 Nm @ 1400 rpm |
| Drawbar pull (Laden) | 9930 daN |
| Transmission type | |
| Transmission type | Torque converter |
| Number of gears (forward / reverse) | 4/4 |
| Max. travel speed | 40 km/h |
| Parking brake | Automatic air-cut brake (wet brake optional) |
| Service brake | immersed multi-discs braking on front & rear |
| Hydraulics | axles |
| Hydraulic pump type | Gear pump piston pump optional |
| Hydraulic flow / Pressure | 167L/min-265bar |
| Engine oil | 5.5L |
| Hydraulic oil | 170L |
| Fuel tank | 195L |
| Noise and vibration | |
| Noise at driving position (LpA) | 79dB |
| Noise to environment (LwA | 106dB |
| Vibration on hands / arms | < 2.50 m/s² |
| Miscellaneous | |
| Steering wheels (front / rear) | 2/2 |
| Drive wheels (front / rear) | 2/2 |
| Safety cab homologation | FOPS level 2 cab |
Related Products
Online consultation
We focus on producing a series of high-performance automatic loading mixer trucks,Rough Terrain Forklifts and telescopic boom forklift
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat