Stable Structure 4x4 Off Road Forklift for Harsh Environment
A rugged material handling vehicle designed for rough, unpaved terrains. Equipped with 4WD/all-terrain tires, it delivers reliable lifting capacity and maneuverability for construction, agriculture, mining, and outdoor job sites.
Category:
5.0 Ton Rough Terrain Forklift
Stable Structure 4x4 Off Road Forklift for Harsh Environment Details
Stable Structure 4x4 Off Road Forklift for Harsh Environment
5-ton Rough Terrain Forklift (Front-wheel Steering) | ||
Dimensions | Overall length (W/O forks)(mm) | 4400 |
Overallwidth(mm) | 2020 | |
Overall height(mm) | 2877 | |
Min turning radius inside R | mm | 2950 |
Travel Speed(Load/Unload) | Km/h | 30/33 |
Lift Speed(Load/Unload) | mm/s | 400/500 |
Lowering Speed(Load/Unload) | mm/s | 530/430 |
Free Lift Height | mm | 100 |
OperationWeight | Without counterweights(kg) | 4430 |
Counterweights(kg) | 1800 | |
Model | Unit | CPCD5.0T-A |
Power Type | / | Diesel |
Rated load | kg | 5000 |
Load Center Distance | mm | 500 |
Door Frame Height (Standard Configuration) | mm | 2 Stage *3000 |
Max Lifting Height (Options) | mm | 4000-7000 |
Fork Size(L*T*W) | mm | 1520*120*45 |
Door Frame Inclination(F/R) | deg | 8°/ 11° |
Front Suspended Distance | mm | 654 |
Rear Suspended Distance | mm | 1460 |
Steering cylinder | Φ | 80 |
Tilting Cylinder | Φ | 80 |
Tires | Front | 23.5—70—16 Herringbone Tread Tire |
Rear | 23.5—70—16 Herringbone Tread Tire | |
Wheel Base | mm | 2180 |
Min Ground Clearance | mm | 320 |
Diesel Fuel Tank Capacity | L | 95 |
Hydraulic Oil Capacity | L | 95 |
Gearbox Model | / | 278 Splited two speed |
Service Brake | / | air disc brake |
YunNei4102 | CN-4 | Options |
Power | KW | 76.0 |
Options | Side shifter,3 stage mast ,Tilting device,Bucket,wood grab,Snow Plough, Corn Bale Clamp,Crane Jib,Fork Extension,Rotator,Air conditioner | |
Related Products
Online consultation
We focus on producing a series of high-performance automatic loading mixer trucks,Rough Terrain Forklifts and telescopic boom forklift
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat