



















3.5 Cubic Model Details
Vehicle Parameters | |||||
OveralI Dimensions(L×W×H) | 7600×2872×3374 | ||||
Wheel Base(mm) | 2600 | ||||
Curb Weight(Kg) | 8300 | ||||
Drive Form | 4WD 4×4 | ||||
Maximum Speed(Km/h) | 35 | ||||
Maximum Gradeability(°) | 40 | ||||
Minimum Ground Clearance(mm) | 290 | ||||
Engine | Gearbox | ||||
Model | Yunnei 4105 Turbocharging | Model | JBJ-320 Power Shift Gearbox | ||
Rated Power | 85KW | Gearshift | 4 Forward +4 Back | ||
Sevice Refill Capacites | Parameters of Hydraulic System | ||||
Fuel Tank(L) | 120 | Reducer | 5F-300B | ||
Hydraulic Oil tank(L) | 120 | Motor | A2FM63 | ||
Engine Oil Capacity(L) | 13 | ||||
Parameters of Water Supply | |||||
Water Tank(L) | 750 | ||||
Water Supply | Time Relay | ||||
Mixing and Unloading | |||||
Double-cone drum with double-spiral mixing screws and convex bottom | |||||
Geometrical drum volume | 5.55m³ | Drum rotation speed | 20 r/min | Concrete produced as | 3.5m³/drum |
Related Products
Online consultation
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat

