All - Terrain Forklift with Excellent Maneuverability
1.Powerful engine and fuel efficiency: Balances high productivity with low operational costs. 2.Ergonomic design: Comfortable cabin, easy controls, and low maintenance for non-stop work. 3.Ideal for outdoor sites: Mines, farms, construction zones, and remote project areas.
Category:
3.5 Ton Rough Terrain Forklift
All - Terrain Forklift with Excellent Maneuverability Details
All - Terrain Forklift with Excellent Maneuverability
3.5 Ton Rough Terrain Forklift (Front Articulated) | ||
| ||
Dimensions | Overall length (W/O forks)(mm) | 3800 |
Overallwidth(mm) | 1900 | |
Overall height(mm) | 2700 | |
Min turning radius inside R | mm | 2950 |
Travel Speed(Load/Unload) | Km/h | 30/33 |
Lift Speed(Load/Unload) | mm/s | 400/500 |
Lowering Speed(Load/Unload) | mm/s | 530/430 |
Free Lift Height | mm | 100 |
OperationWeight | Without counterweights(kg) | 3565 |
Model | Counterweights(kg) | 1200 |
Unit | CPCD35T-A | |
Power Type | / | Diesel |
Rated load | kg | 3500 |
Load Center Distance | mm | 500 |
Door Frame Height(Standard Configuration) | mm | 2 Stage *3000 |
Max Lifting Height (Options) | mm | 3500-7000 |
Fork Size(L*T*W) | mm | 1220*120*45 |
Door Frame Inclination(F/R) | deg | 8°/ 11° |
Front Suspended Distance | mm | 575 |
Rear Suspended Distance | mm | 1365 |
Steering cylinder | Φ | 70 |
Tilting Cylinder | Φ | 80 |
Tires | Front | 23.5—70—16 Herringbone Tread Tire |
Rear | 23.5—70—16 | |
Wheel Base | mm | 1840 |
Min Ground Clearance | mm | 250 |
Diesel Fuel Tank Capacity | L | 80 |
Hydraulic Oil Capacity | L | 80 |
Gearbox Model | / | 278 Splited two speed |
Service Brake | / | air disc brake |
YunNei490 | CN-4 | Options |
Power | KW | 42 |
Options | Side shifter,3 stage mast ,Tilting device,Bucket,wood grab,Snow Plough, Corn Bale Clamp,Crane Jib,Fork Extension,Rotator,Air conditioner | |
Related Products
Online consultation
We focus on producing a series of high-performance automatic loading mixer trucks,Rough Terrain Forklifts and telescopic boom forklift
Contact Us
No. 66, Zhongjiazhuang Industrial Park, Qiwang Road, Qingzhou City, Shandong Province, China
Whatsapp & Wechat